General Technical Information for Exquip Protectors
Exquip Protectors are designed, manufactured and tested to match & exceed:
- API 5CT Annex F
- IADC/SPE 17209 & 11396
- Tests for special designs with up to 5000 Joules impact Resistance
Properties:
- Material: HDPP (High Density Polypropylene, Impact Copolymer)
- Diameter range: 2 3/8“ to 52“
- Temperature range: -46°C (-50°F) to 66°C (150°F)
- Threaded and Non-Threaded Designs
- Exquip Protectors are up to 70% lighter than conventional protectors
- High chemical resistance
- High strentgh elasticity and natural stability, no steel reinforcement
- UV stabilized
- Environmentally friendly due to full recycelbility
Installation & Torque
Exquip protectors are equipped with two or four torque slots at each face-end (bumper). Due to their light weight they are extremely easy to handle and can be torqued and slackened with a simple bar. The positive relaxation characteristics of the material prevents jamming of the protectors even under the heaviest impact experienced in the field.
Recommended Minimum Installation Torque Values*
| Diameter | Min. Installation Torque | 
| 2 3/8“ – 3 ½“ | 80 Nm | 
| 4 ½“ – 5 ½“ | 100 Nm | 
| 6 5/8“ – 9 5/8“ | 130 Nm | 
| 10 ¾“ – 16“ | 150 Nm | 
| 18 5/8“ – 26“ | 180 Nm** | 
| 26“ and above | 200 Nm +** | 
*Please note that the required installation torque depends on the type of connection and expected environmental conditions during transport. These values should be understood as a rough guideline only. **Exquip strongly recommends installation with steel bar and hammer using the protectors dovetails slots for diameters of 18 5/8" or bigger (recommended field installation).
Impact Resistances for Standard Protectors
Exquip protectors are designed and manufactured to bear the following impact energy. The protector design can be modified - due to customers requirements - if more or less impact resistance is required.
Exquip Protector Axial Impact Resistance
| Test values in Joules for Standard-Design Exquip-Protectors | |||||||
| Diameter Range | Exquip Protector Axial Impact Resistance at | ||||||
| 21°C/66°C | -46°C/-36°C | ||||||
| 2 3/8" | to | ≤ | 3 1/2" | = | 407 | 230 | |
| > | 3 1/2" | to | ≤ | 8 3/4" | = | 1627 | 814 | 
| > | 8 3/4" | to | ≤ | 13 5/8" | = | 2034 | 1085 | 
| > | 13 5/8" | to | ≤ | 18 5/8" | = | 2441 | 1301 | 
| > | 18 5/8" | to | ≤ | 24 1/2" | = | 2848 | 1518 | 
| > | 24 1/2" | to | ≤ | 30" | = | 3255 | 1735 | 
| > | 30" | to | ≤ | 36" | = | 3662 | 1952 | 
| > | 36" | to | ≤ | 42" | = | 4069 | 2168 | 
| 2 3/8" to ≤ 13 5/8" = -46°C, > 13 5/8" = -36°C due to test equiment restriction | |||||||
Exquip Protector Angular Impact Resistance
| Test values in Joules for Standard-Design Exquip-Protectors | |||||||
| Diameter Range | Exquip Protector Angular Impact Resistance at | ||||||
| 21°C/66°C | -46°C/-36°C | ||||||
| 2 3/8" | to | ≤ | 3 1/2" | = | 203 | 115 | |
| > | 3 1/2" | to | ≤ | 8 3/4" | = | 814 | 407 | 
| > | 8 3/4" | to | ≤ | 13 5/8" | = | 1017 | 542 | 
| > | 13 5/8" | to | ≤ | 18 5/8" | = | 1220 | 650 | 
| > | 18 5/8" | to | ≤ | 24 1/2" | = | 1424 | 759 | 
| > | 24 1/2" | to | ≤ | 30" | = | 1627 | 867 | 
| > | 30" | to | ≤ | 36" | = | 1831 | 976 | 
| > | 36" | to | ≤ | 42" | = | 2035 | 1084 | 
| 2 3/8" to ≤ 13 5/8" = -46°C, > 13 5/8" = -36°C due to test equiment restriction | |||||||
 
				 
												